As of July 18th, 2010. (Top 20)
Pos Driver points Starts Wins Top 5 Top 10
1 Eric Holmes 1107 7 2 5 6
2 David Mayhew 1033 7 1 5 5
3 Paulie Harraka 989 7 1 4 4
4 Jonathon Gomez 970 7 0 2 4
5 Moses Smith 954 7 0 2 4
6 Luis Martinez, Jr. 950 7 0 2 5
7 Blake Koch 943 7 0 3 5
8 Michael Self 916 7 0 1 2
9 Greg Pursley 888 7 0 1 4
10 Todd Souza 872 6 0 0 4
11 Josh Combs 848 7 0 1 1
12 Travis Milburn 806 6 0 0 2
13 Jack Sellers 745 7 0 0 0
14 Greg Rayl 739 7 0 0 0
15 Johnathan Hale 669 5 0 0 0
16 Troy Ermish 667 6 0 0 1
17 Stan Silva, Jr. 608 5 0 0 3
18 Wes Banks 564 5 0 0 1
19 Taylor Barton 529 4 0 0 2
20 Auggie Vidovich 460 3 1 1 1
Click here for full standings